Descripción
Our So Nude Sandal adds an alluring addition to your wardrobe. This simple, yet elegant two strap style is made from supple nappa leather in fresh powder pink and sits upon a leg-lengthening stiletto heel.
SHC Camps
by Fmeaddons
€ 137.10 € 61.50
Our So Nude Sandal adds an alluring addition to your wardrobe. This simple, yet elegant two strap style is made from supple nappa leather in fresh powder pink and sits upon a leg-lengthening stilett…
Hay existencias
Our So Nude Sandal adds an alluring addition to your wardrobe. This simple, yet elegant two strap style is made from supple nappa leather in fresh powder pink and sits upon a leg-lengthening stiletto heel.
Debes acceder para escribir una valoración.
Largo del pie | IT | UK | US | EU | JP | AU |
---|---|---|---|---|---|---|
21.5 | 34 | 1 | 4 | 34 | 21 | 3.5 |
22 | 34.5 | 1.5 | 4.5 | 34.5 | 21.5 | 4 |
22.5 | 35 | 2 | 5 | 35 | 22 | 4.5 |
23 | 35.5 | 2.5 | 5.5 | 35.5 | 22.5 | 5 |
23.5 | 36 | 3 | 6 | 36 | 23 | 5.5 |
24 | 36.5 | 3.5 | 6.5 | 36.5 | 23.5 | 6 |
24.5 | 37 | 4 | 7 | 37 | 24 | 6.5 |
25 | 37.5 | 4.5 | 7.5 | 37.5 | 24.5 | 7 |
25.5 | 38 | 5 | 8 | 38 | 25 | 7.5 |
26 | 38.5 | 5.5 | 8.5 | 38 | 25.5 | 8 |
26.5 | 39 | 6 | 9 | 39 | 26 | 8.5 |
27 | 39.5 | 6.5 | 9.5 | 39.5 | 26.5 | 9 |
27.5 | 40 | 7 | 10 | 40 | 27 | 9.5 |
28 | 40.5 | 7.5 | 10.5 | 40.5 | 27.5 | 10 |
28.5 | 41 | 8 | 11 | 41 | 28 | 10.5 |
29 | 41.5 | 8.5 | 11.5 | 41.5 | 28.5 | 11 |
30 | 42 | 9 | 12 | 42 | 29 | 11.5 |
UK | IT & CH | USA & CA | FR | JP | DE | Diámetro interno interno mm. | Circunferencia mm. |
---|---|---|---|---|---|---|---|
A | 0.5 | 11 | 37.5 | ||||
A ½ | 2 | 42 | 12.1 | 38.3 | |||
B | 3 | 1 | 43 | 1 | 12.3 | 38.9 | |
B ½ | 12.6 | 39.6 | |||||
C | 1.5 | 12.7 | 40.2 | ||||
C ½ | 13 | 40.8 | |||||
D | 2 | 2 | 13.5 | 13.2 | 41.5 | ||
D ½ | 13.4 | 42.1 | |||||
E | 2.5 | 3 | 13.6 | 42.7 | |||
E ½ | 13.8 | 43.4 | |||||
F | 4 | 3 | 44 | 4 | 14 | 14 | 44 |
F ½ | 14.1 | 44.3 | |||||
5 | 45 | 14.3 | 44.9 | ||||
G | 5 ½ | 3.5 | 5 | 14.3 | 44.9 | ||
G ½ | 6 | 14.5 | 45.6 | ||||
H | 6 | 46 | 14.6 | 45.9 | |||
H ½ | 6 ½ | 4 | 7 | 15 | 14.8 | 46.5 | |
I | 7 | 47 | 15 | 47.1 | |||
I ½ | 8 | 4.5 | 48 | 8 | 15.2 | 47.8 | |
J | 9 | 49 | 15.5 | 15.4 | 48.1 | ||
J ½ | 9 ½ | 5 | 9 | 15.7 | 49 | ||
K | 10 | 50 | 15.8 | 49.3 | |||
K ½ | 10 | 16 | 16 | 50 | |||
L | 10 ½ | 5.5 | 16.1 | 50.3 | |||
L ½ | 11 | 51 | 11 | 16.4 | 51.3 | ||
M | 11 ½ | 6 | 12 | 16.5 | 16.5 | 51.5 | |
12 | 52 | 16.5 | 51.8 | ||||
12 ½ | 16.6 | 52.1 | |||||
M ½ | 16.7 | 52.2 | |||||
N | 13 | 6.5 | 53 | 13 | 17 | 16.8 | 52.8 |
13 ½ | 17 | 53.4 | |||||
N ½ | 17.1 | 53.4 | |||||
14 | 54 | 17.2 | 54 | ||||
O | 14 ½ | 7 | 14 | 17.3 | 54 | ||
15 | 55 | 17.4 | 54.6 | ||||
15 ½ | 17.6 | 55.3 | |||||
P | 16 | 7.5 | 56 | 15 | 17.7 | 55.3 | |
16 ½ | 18 | 56.5 | |||||
Q | 17 | 8 | 57 | 16 | 18 | 18.1 | 56.8 |
17 ½ | 18.3 | 57.5 | |||||
18 | 58 | 18.5 | 58.1 | ||||
18 ½ | 8.5 | 17 | 18.6 | 58.4 | |||
R | 19 | 59 | 18.8 | 59 | |||
19 ½ | 9 | 18 | 19 | 19 | 59.7 | ||
S | 20 | 60 | 19.1 | 60.3 | |||
20 ½ | 19.3 | 60.2 | |||||
21 | 9.5 | 61 | 19 | 19.5 | 60.6 |
La talla se refiere a la medida de la circunferencia interna del producto
Talla | CM | PLG |
---|---|---|
S | 14 cm | 5.5 |
M | 18 cm | 7 |
L | 20 cm | 7.9 |
Valoraciones
No hay valoraciones aún.